One platform. 20+ ad channels. Creatives, landing pages, audiences, attribution, and AI agents that execute. Not just a creative tool. An operating system for paid growth.
AI agents ready in minutes · Free to start
Creatify Pro vs Synter Growth: both $299/mo. Same price. Completely different scope.
| Creatify Pro $299/mo |
Synter Growth $299/mo |
|
|---|---|---|
| Image ads | ✓ | ✓ premium models (Imagen 4) |
| Video ads | ✓ avatar / UGC | ✓ premium models (Veo 3.1) |
| AI creative models | 100+ image / video / audio | Imagen 4 · Veo 3.1 · Luma · Runway + Creatify |
| AI actors / avatars | 1,500 actors + 3 avatars | via Creatify + HeyGen |
| Ad platforms | 3 — Meta, TikTok, AppLovin | 20+ — Google, Meta, LinkedIn, Reddit, TikTok, X… |
| Campaign management | Launch only (AI Media Buyer) | ✓ Autonomous — launch, optimize, pace, kill/scale |
| Attribution / tracking | ✗ | ✓ GA4 + GTM, cross-platform |
| Landing pages | ✗ | ✓ Generate + host |
| Audience management | ✗ | ✓ CDP + Signals |
| Bottom line | Generates the ad | Generates the ad + runs the campaign |
Creatify generates the ad — that's where it stops. Synter runs a team of specialized agents — scripting, visual, audience, attribution, launch, and optimization — each using the right model for its job, then executes the campaign end-to-end across every platform.
Creatify supports Meta, TikTok, and AppLovin. No Google Search. No LinkedIn. No Reddit. No X. No Amazon. No Pinterest. No Spotify. No Microsoft Ads.
Creatify stops at the creative. Synter ships the landing page too. AI-generated, brand-matched, conversion-improved.
Point it at a product or a brief — Synter builds the page, installs pixel tracking, and syncs it to your campaign in minutes.
Learn how Synter generates ad creative →
Creatify has no attribution layer. No audience tools. No signals. Synter ships the full intelligence stack.
Server-side conversion tracking. GTM-ready. Works across every platform Synter supports — not just three.
Build, segment, and activate audiences from first-party data across every platform. Your data works harder.
Know who's in market before they click. Synter Signals surfaces intent data so agents act before your competitors do.
Assets, tone, audiences indexed
Creatify Pro vs Synter Growth — both $299/mo
| Creatify Pro — $299/mo | Synter Growth — $299/mo | |
|---|---|---|
| Plan & Credits | ||
| Monthly Credits | 1,000 credits | 15,000 credits |
| Campaign Management | ✕ | ✓ Included |
| Active Campaigns | Included | ✓ Included |
| AI Bid & Budget Optimization | ✕ | ✓ Included |
| Campaign Health Alerts | ✕ | ✓ Included |
| Ad Platforms | ||
| Total Platforms | 3 (Meta, TikTok, AppLovin) | 20+ platforms |
| Meta (Facebook + Instagram) | ✓ | ✓ |
| TikTok | ✓ | ✓ |
| Google Search, Display & PMax | ✕ | ✓ |
| YouTube Ads | ✕ | ✓ |
| Microsoft Ads | ✕ | ✓ |
| ✕ | ✓ | |
| Snapchat | ✕ | ✓ |
| ✕ | ✓ | |
| X (Twitter) | ✕ | ✓ |
| Amazon Ads + DSP | ✕ | ✓ |
| Walmart Ads | ✕ | ✓ |
| Target Roundel | ✕ | ✓ |
| Instacart Ads | ✕ | ✓ |
| Criteo | ✕ | ✓ |
| The Trade Desk | ✕ | ✓ |
| Google DV360 | ✕ | ✓ |
| StackAdapt | ✕ | ✓ |
| OpenAI Ads (ChatGPT) | ✕ | ✓ |
| Spotify Ads | ✕ | ✓ |
| Paid Search | ||
| Google Search, Display, YouTube, PMax, Demand Gen | ✕ | ✓ |
| Microsoft Ads | ✕ | ✓ |
| Retail Media | ||
| Amazon Ads + DSP | ✕ | ✓ |
| Walmart Connect | ✕ | ✓ |
| Target Roundel | ✕ | ✓ |
| Criteo | ✕ | ✓ |
| Programmatic & Emerging | ||
| Google DV360 | ✕ | ✓ |
| The Trade Desk | ✕ | ✓ |
| StackAdapt | ✕ | ✓ |
| OpenAI Ads | ✕ | ✓ |
| Spotify Ads | ✕ | ✓ |
| Total Ad Platforms | 3 | 20+ |
| eCommerce & Retail Media | ||
| Shopify | ✕ | ✓ |
| Klaviyo (email + SMS) | ✕ | ✓ |
| Stripe | ✕ | ✓ |
| HubSpot / Salesforce / Attio | ✕ | ✓ |
| Campaign Execution | ||
| Campaign Management | Suggestions only | ✓ AI agents execute |
| Landing Pages | ✕ | ✓ Included |
| Attribution & Tracking | ✕ | ✓ Full stack |
| Audience Management | ✕ | ✓ CDP + Signals |
| Agent Intelligence | ||
| Agent Skills | ✕ | ✓ 100+ specialist skills |
| Agent Tools | ✕ | ✓ 500+ execution tools |
| MCP Server | ✕ | ✓ Native MCP server |
| MCP Connector | ✕ | ✓ Connect any AI agent |
| AI Model | ||
| Model | 100+ AI models | Imagen 4 · Veo 3.1 · Luma · Runway + Creatify |
| Routing | Fixed, one model | ✓ Best model routed per task |
| Team | ||
| Seats | 1 | Up to 5 |
Get Started. . AI agents ready in minutes.
Free to start · Cancel anytime