Start free with unlimited read access. For campaign management, choose a plan that fits your team.
See feature breakdownKeep your workspace, reports, and drafts with read-only access.
Free features:
Self-serve execution with AI creative, reporting, tracking, and CRM.
Free plan features, plus:
Higher-volume automation, more brands, and priority support.
Growth plan features, plus:
For teams that need SSO, custom integrations, or higher-touch support.
Scale plan features, plus:
No ad spend fees. Credits are the only variable cost. Upgrade or downgrade anytime.
Trusted by fast-growing companies
Compare our Free, Growth, Scale, and Enterprise plans.
| Features | ||||
|---|---|---|---|---|
| Campaign Management | ||||
Ad platforms managed | 13+ (read-only) | 13+ | All incl. DSP | All incl. DSP |
Active campaigns | Drafts only | Unlimited | Unlimited | Unlimited |
AI bid & budget optimization | ||||
The Strategist (AI advisor) | ||||
Campaign health alerts | ||||
| AI Agents | ||||
Credits / month | 1,000 | 15,000 | 40,000 | Custom |
AI image generation | ||||
AI video generation | ||||
AI landing page builder & Webflow | ||||
Competitor creative analysis | ||||
Creative A/B testing | ||||
| Tracking & Attribution | ||||
Google Tag Manager & GA4 | ||||
Pixel management & CAPI | ||||
CRM integrations | ||||
eCommerce integrations | ||||
Event marketing (Luma) | ||||
Cross-platform attribution | ||||
Audience sync & retargeting | ||||
| Data & Integrations | ||||
History | All time | All time | All time | All time |
Exports (CSV, JSON) | 3/mo | |||
API access | Read-only | |||
MCP server access | Read-only | |||
| Organization | ||||
Seats | 1 | 5 | 5 | Custom |
Brands / workspaces | 1 | 1 | 3 | Unlimited |
Support | Community | Standard | Priority | Custom |
SSO / SAML | ||||
"Synter replaced three separate tools for us. One MCP config, and our agent manages campaigns across Google, Meta, and LinkedIn."
Growth Lead at Series A SaaS
No ad spend fees. Upgrade or downgrade anytime.